Carpentry
Jump to navigation
Jump to search
Craftbook
Menu | Item | Tool used | Difficulty (for 1-10) |
Material 1 | Amount | Material 2 | Amount | Material3 | Amount |
---|---|---|---|---|---|---|---|---|---|
containers | Largecrate | hammer | 35 | boards | 10 | nails | 1 | ||
containers | Mediumcrate | hammer | 30 | boards | 7 | nails | 1 | ||
containers | Shelf | dovetailsaw | 32 | boards | 15 | nails | 1 | ||
containers | Smallcrate | hammer | 25 | boards | 5 | nails | 1 | ||
containers | Woodenbox | hammer | 34 | boards | 5 | nails | 1 | ||
containers | Woodenchest | hammer | 60 | boards | 5 | nails | 1 | ironingot | 4 |
deeds | Anvil | hammer | 90 | log | 100 | ||||
deeds | Bed | dovetailsaw | 90 | boards | 100 | ||||
deeds | Dummie | dovetailsaw | 90 | boards | 100 | ||||
deeds | Loom | dovetailsaw | 90 | boards | 100 | ||||
deeds | Mill | dovetailsaw | 90 | boards | 100 | ||||
deeds | PickpocketDip | dovetailsaw | 90 | boards | 100 | ||||
deeds | Small Forge | hammer | 90 | boards | 100 | ||||
deeds | Spinning Wheel | dovetailsaw | 90 | boards | 100 | ||||
deeds | Dresser Deed | dovetailsaw | 100 | boards | 100 | glass | 20 | ||
furniture | Bookshelf | dovetailsaw | 66 | boards | 20 | nails | 1 | ||
furniture | Cherryarmoir | dovetailsaw | 84 | boards | 22 | nails | 1 | ||
furniture | Cherrydresser | dovetailsaw | 76 | boards | 18 | nails | 1 | ||
furniture | Oakarmoir | dovetailsaw | 80 | boards | 22 | nails | 1 | ||
furniture | Oakdresser | dovetailsaw | 72 | boards | 18 | nails | 1 | ||
furniture | WritingDesk | dovetailsaw | 88 | boards | 12 | nails | 1 | ||
keg | barrelhoops | hammer | 32 | ironingot | 36 | ||||
keg | barrellid | saw | 11 | boards | 3 | ||||
keg | barrelstaves | saw | 22 | boards | 1 | ||||
keg | barreltap | drawknife | 64 | log | 1 | ||||
keg | keg | hammer | 65 | openbarrel | 1 | barrellid | 1 | barreltap | 1 |
keg | openbarrel | hammer | 33 | barrelstaves | 10 | barrelhoops | 3 | barrellid | 1 |
music | Drum | dovetailsaw | 70 | boards | 2 | leather | 1 | ||
music | Flute | inshave | 30 | pole | 1 | ||||
music | Harp | smoothingplane | 80 | boards | 3 | bowstring | 20 | ||
music | Lute | smoothingplane | 62 | boards | 3 | bowstring | 5 | ||
music | Standing Harp | smoothingplane | 90 | boards | 5 | bowstring | 20 | ||
music | Tamborine | dovetailsaw | 40 | boards | 2 | leather | 1 | ||
music | Tamborine With Ribbon | dovetailsaw | 50 | boards | 2 | leather | 1 | ||
other | Arrowshaft | drawknife | 5 | log | 1 | ||||
other | Blank Rune | smoothingplane | 92 | log | 6 | ||||
other | Churningpaddle (cheese) | hammer | 46 | log | 4 | nails | 1 | pole | 1 |
other | Clock Frame | dovetailsaw | 40 | boards | 7 | nails | 1 | ||
other | Fishingpole | inshave | 49 | pole | 3 | bowstring | 1 | ||
other | Pole (making tools) | inshave | 10 | log | 1 | ||||
other | ShepherdsCrook | froe | 34 | log | 2 | ||||
other | Torch | inshave | 4 | log | 1 | ||||
other | Spice Rack | Saw | 25 | log | 6 | ||||
table/chair | Bench | dovetailsaw | 15 | log | 5 | nails | 1 | ||
table/chair | Chair | smoothingplane | 32 | boards | 5 | nails | 1 | pole | 2 |
table/chair | Counter | dovetailsaw | 27 | boards | 10 | nails | 1 | ||
table/chair | CushionedChair | smoothingplane | 40 | boards | 5 | nails | 1 | pole | 6 |
table/chair | LargeTable | dovetailsaw | 23 | boards | 8 | nails | 1 | ||
table/chair | MediumTable | dovetailsaw | 18 | boards | 8 | nails | 1 | ||
table/chair | SimpleChair | smoothingplane | 31 | boards | 3 | nails | 1 | pole | 6 |
table/chair | Smalltable | dovetailsaw | 12 | log | 5 | nails | 1 | ||
table/chair | Stool | smoothingplane | 28 | boards | 2 | nails | 1 | pole | 6 |
table/chair | Throne | smoothingplane | 75 | boards | 12 | nails | 1 | leather | 10 |
table/chair | WoodenChair | smoothingplane | 48 | boards | 6 | nails | 1 | pole | 6 |
warfare | Arrow | drawknife | 10 | shaft | 1 | feathers | 1 | ||
warfare | Blackstaff | froe | 52 | log | 2 | ironingot | 1 | ||
warfare | Bolt | drawknife | 15 | shaft | 1 | feathers | 1 | ||
warfare | Bow | drawknife | 30 | log | 10 | bowstring | 1 | ||
warfare | Club | inshave | 7 | log | 1 | ||||
warfare | Crossbow | drawknife | 50 | log | 15 | bowstring | 1 | ||
warfare | Half Elf crossbow | drawknife | 55 | log | 15 | bowstring | 1 | ||
warfare | Gnarledstaff | froe | 20 | log | 2 | ||||
warfare | Heavycrossbow | drawknife | 63 | logs | 20 | bowstring | 1 | ||
warfare | Longbow | drawknife | 40 | log | 15 | bowstring | 1 | ||
warfare | elvenlongbow | drawknife | 55 | log | 15 | bowstring | 1 | ||
warfare | MageStaff | froe | 35 | log | 2 | ||||
warfare | Quarterstaff | froe | 37 | log | 2 | ||||
warfare | Shortbow | drawknife | 24 | log | 8 | bowstring | 1 | ||
warfare | Wooden Kite Shield | saw | 59 | boards | 15 | ||||
warfare | Woodenshield | saw | 56 | boards | 8 | ironingot | 1 | leather | 1 |
Specialist | Riftgate part | hammer | 100 | Entwood | 100 | ||||
Specialist | Professional Dye Tub | hammer | 99 | Open keg | 1 | Bloodmoss | 100 | Sulfurous ash | 100 |
Specialist | Skin dye tub | hammer | 99 | Open keg | 1 | Nightshade | 100 | ||
Specialist | Wooden Weapons dyes | hammer | 99 | log | 1 | bloodmoss | 10 | nightshade | 10 |
Specialist | Strike bow | drawknife | 110 | Reaperwood | 15 | Bowstring | 1 | Mithril ingot | 1 |
Specialist | Mithril Staff | froe | 110 | Reaperwood | 3 | Mithril ingot | 4 | ||
Carpentry Specialist | Bar | dovetailsaw | 100 | boards | 100 | ||||
Carpentry Specialist | Bar Corners | dovetailsaw | 100 | boards | 100 | ||||
bowstring | curing rack | 1 | entrails | 1 |
When selecting 10+ to make from crafting book it will make at twice the speed. If not a carpentry specialist the skill will be +20 more.