Inscription
Craftbook
Inscription is the trade of making scrolls that flow with magical energy. These scrolls can be made and put into a spell book for mages to use.
Scrolls use up no reagents, which is good if you haven't many. It would be wise to carry around some if you're low on reagents.
Scrolls also cast much faster than a spellbook, so a lot of mages prefer to own a lot of scrolls.
Menu | Item | Ingredient 1 | Ingredient 2 | Difficulty (for 1-10) |
---|---|---|---|---|
Circle 1 | ReactiveArmour | blank scroll | - | 20 |
Circle 1 | Clumsy | blank scroll | - | 20 |
Circle 1 | CreateFood | blank scroll | - | 20 |
Circle 1 | FeebleMind | blank scroll | - | 20 |
Circle 1 | Heal | blank scroll | - | 20 |
Circle 1 | MagicArrow | blank scroll | - | 20 |
Circle 1 | NightSight | blank scroll | - | 20 |
Circle 1 | Weaken | blank scroll | - | 20 |
Circle 2 | Agility | blank scroll | - | 30 |
Circle 2 | Cunning | blank scroll | - | 30 |
Circle 2 | Cure | blank scroll | - | 30 |
Circle 2 | Harm | blank scroll | - | 30 |
Circle 2 | MagicTrap | blank scroll | - | 30 |
Circle 2 | MagicUntrap | blank scroll | - | 30 |
Circle 2 | Protection | blank scroll | - | 30 |
Circle 2 | Strength | blank scroll | - | 30 |
Circle 3 | Bless | blank scroll | - | 40 |
Circle 3 | Fireball | blank scroll | - | 40 |
Circle 3 | Magic Lock | blank scroll | - | 40 |
Circle 3 | Poison | blank scroll | - | 40 |
Circle 3 | Telekinisis | blank scroll | - | 40 |
Circle 3 | Teleport | blank scroll | - | 40 |
Circle 3 | Unlock | blank scroll | - | 40 |
Circle 3 | WallOfStone | blank scroll | - | 40 |
Circle 4 | Archcure | blank scroll | - | 50 |
Circle 4 | ArchProtection | blank scroll | - | 50 |
Circle 4 | Curse | blank scroll | - | 50 |
Circle 4 | FireField | blank scroll | - | 50 |
Circle 4 | GreaterHeal | blank scroll | - | 50 |
Circle 4 | Lightning | blank scroll | - | 50 |
Circle 4 | ManaDrain | blank scroll | - | 50 |
Circle 4 | Recall | blank scroll | - | 50 |
Circle 5 | BladeSpirits | blank scroll | - | 60 |
Circle 5 | DispelField | blank scroll | - | 60 |
Circle 5 | Incognito | blank scroll | - | 60 |
Circle 5 | MagicReflection | blank scroll | - | 60 |
Circle 5 | MindBlast | blank scroll | - | 60 |
Circle 5 | Paralyze | blank scroll | - | 60 |
Circle 5 | PoisonField | blank scroll | - | 60 |
Circle 5 | SummonCreature | blank scroll | - | 60 |
Circle 6 | Dispel | blank scroll | - | 70 |
Circle 6 | EnergyBolt | blank scroll | - | 70 |
Circle 6 | Explosion | blank scroll | - | 70 |
Circle 6 | Invisibility | blank scroll | - | 70 |
Circle 6 | Mark | blank scroll | - | 70 |
Circle 6 | MassCure | blank scroll | - | 70 |
Circle 6 | ParalyzeField | blank scroll | - | 70 |
Circle 6 | Reveal | blank scroll | - | 70 |
Circle 7 | ChainLightning | blank scroll | - | 80 |
Circle 7 | EnergyField | blank scroll | - | 80 |
Circle 7 | Flamestrike | blank scroll | - | 80 |
Circle 7 | GateTravel | blank scroll | - | 80 |
Circle 7 | ManaVampire | blank scroll | - | 80 |
Circle 7 | MasDispel | blank scroll | - | 80 |
Circle 7 | MeteorStorm | blank scroll | - | 80 |
Circle 7 | Polymorph | blank scroll | - | 80 |
Circle 8 | Earthquake | blank scroll | - | 90 |
Circle 8 | EnergyVortex | blank scroll | - | 90 |
Circle 8 | Resurrection | blank scroll | - | 90 |
Circle 8 | SummonAirElemental | blank scroll | - | 90 |
Circle 8 | SummonDeamon | blank scroll | - | 90 |
Circle 8 | SummonEarthElemental | blank scroll | - | 90 |
Circle 8 | SummonFireElemental | blank scroll | - | 90 |
Circle 8 | SummonWaterElemental | blank scroll | - | 90 |
Inscription Specialist | Commune | blank scroll | - | 30 |
Inscription Specialist | Animate Dead | blank scroll | - | 30 |
Inscription Specialist | Control Undead | blank scroll | - | 40 |
Inscription Specialist | Sacrifice | blank scroll | - | 50 |
Inscription Specialist | Spectres Touch | blank scroll | - | 50 |
Inscription Specialist | Kill | blank scroll | - | 80 |
Inscription Specialist | Raise Dead | blank scroll | - | 60 |
Inscription Specialist | Wraithform | blank scroll | - | 70 |
Inscription Specialist | Transfusion | blank scroll | - | 70 |
Inscription Specialist | Summon Spirit | blank scroll | - | 80 |
Inscription Specialist | Liche | blank scroll | - | 90 |
Inscription Specialist | Plague | blank scroll | - | 90 |
Inscription Specialist | Frost Field | blank scroll | - | 60 |
Inscription Specialist | Darkness | blank scroll | - | 40 |
Inscription Specialist | Release | blank scroll | - | 50 |
Inscription Specialist | Wraiths Breath | blank scroll | - | 60 |
Inscription Specialist | Recharge Crystal | blank crystal ball (made by specialist tinkers) | 200 crushed gems (made by specialist alchemist) | 100 |
When selecting 10+ to make from crafting book it will make at twice the speed. If not an inscription specialist the skill will be +20 more.
NOTE: Inscription uses up your mana when crafting. Selecting 10+ when a specialist uses a little less.
Other uses for Inscrption
Use inscription skill from SKILLS gump. You may be asked to target the source item:
Item | Effect | Skill |
---|---|---|
Wand | Add alchemical symbol to wand | Inscription based on focus type |
Necro Scroll | Add scroll to Codex Damnorum | Inscription skill based on necro scroll type |
CreateNote | Create a note with text | 55 Inscription. Needs 1 paper. Add text line by line. Blank line to end. |
CopyBook | Copy the book | 75 Inscription |
CopyNote | Copy the note | 55 Inscription |