Cooking
Craftbook
Menu | Item | Nutrition | Recipe # | Difficulty (for 1-10) |
Comments | Alcohol | Bottle Of Ale | - | 61 | 76 | - |
---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Pitcher Of Ale | - | 62 | 79 | - | ||||||
Alcohol | Jug Of Cider | - | 63 | 80 | - | ||||||
Alcohol | Pitcher Of Cider | - | 64 | 81 | - | ||||||
Alcohol | Bottle Of Wine | - | 65 | 92 | - | ||||||
Alcohol | Pitcher Of Wine | - | 66 | 94 | - | ||||||
Alcohol | Melon Liquor | - | 69 | 97 | - | ||||||
Alcohol | Peach Liquor | - | 70 | 98 | - | ||||||
Alcohol | Bottle Of Liquor | - | 67 | 102 | - | ||||||
Alcohol | Pitcher Of Liquor | - | 68 | 104 | - | ||||||
Alcohol | Bottle Of Eggnog | - | 72 | 106 | - | ||||||
Alcohol | Bottle Of Brandy | - | 71 | 110 | - | ||||||
Baking | 1 Cooked Bird | 6 | 13 | 15 | - | ||||||
Baking | 5 Cooked Birds | 6 | 14 | 50 | Cook in batch | ||||||
Baking | 1 Cooked Rib | 5 | 1 | 17 | - | ||||||
Baking | 5 Cooked Ribs | 5 | 2 | 50 | Cook in batch | ||||||
Baking | 1 Baked Ham | 6 | 17 | 37 | - | ||||||
Baking | 5 Baked Hams | 6 | 18 | 90 | Cook in batch | ||||||
Baking | 1 Cooked Fishsteak | 4 | 6 | 41 | - | ||||||
Baking | 5 Cooked Fishsteaks | 4 | 8 | 80 | Cook in batch | ||||||
Baking | Leg Of Lamb | 8 | 22 | 44 | - | ||||||
Baking | Lemon Herb Fish | 10 | 10 | 68 | - | ||||||
Baking | Honey Baked Ham | 10 | 19 | 74 | - | ||||||
Baking | Smoked Salmon | 12 | 11 | 82 | - | ||||||
Baking | Beef Jerky | 4 | 5 | 84 | - | ||||||
Baking | Sushi | 14 | 12 | 98 | - | ||||||
Bread | Bread | 6 | 32 | 28 | - | ||||||
Bread | French Bread | 6 | 33 | 31 | - | ||||||
Bread | Muffins | 3 | 35 | 35 | - | ||||||
Bread | Corn Muffins | 5 | 36 | 43 | - | ||||||
Bread | Garlic Bread | 8 | 34 | 65 | - | ||||||
Cake | Plain Cake | 10 | 44 | 49 | - | ||||||
Cake | Apple Cake | 12 | 46 | 58 | - | ||||||
Cake | Carrot Cake | 12 | 45 | 72 | - | ||||||
Cake | Lemon Tarts | 10 | 43 | 75 | - | ||||||
Cake | Lemon Cake | 12 | 47 | 84 | - | ||||||
Cake | Lime Cake | 12 | 48 | 86 | - | ||||||
Cake | Coconut Cake | 14 | 49 | 92 | - | ||||||
Cake | Fruit Cake | 14 | 60 | 94 | - | ||||||
Cake | Cheese Cake | 9 | 74 | 90 | - | ||||||
Pies | Pumpkin Pie | 12 | 53 | 55 | - | ||||||
Pies | Apple Pie | 12 | 51 | 59 | - | ||||||
Pies | Chicken Pot Pie | 14 | 59 | 80 | - | ||||||
Pies | Coconut Cream Pie | 14 | 54 | 82 | - | ||||||
Pies | Peach Cobbler | 12 | 52 | 83 | - | ||||||
Pies | Mince Meat Pie | 14 | 58 | 87 | - | ||||||
Pies | Banana Cream Pie | 14 | 57 | 90 | - | ||||||
Pies | Key Lime Pie | 9 | 56 | 90 | - | ||||||
Pies | Lemon Meringue Pie | 15 | 55 | 97 | - | ||||||
Pies | Beef Stew | 20 | 76 | 94 | - | ||||||
Pizza | Cheese Pizza | 15 | 37 | 51 | - | ||||||
Pizza | Vegetarian Pizza | 16 | 38 | 70 | - | ||||||
Pizza | Onion Pizza | 16 | 39 | 78 | - | ||||||
Pizza | Sausage Pizza | 20 | 40 | 89 | - | ||||||
Snacks | Fried Bacon | 3 | 23 | 25 | - | ||||||
Snacks | Fried Eggs | 5 | 25 | 33 | - | ||||||
Snacks | Cooked Sausage | 7 | 24 | 39 | - | ||||||
Snacks | Pancakes | 9 | 26 | 46 | - | ||||||
Snacks | Plate Of Cookies | 9 | 41 | 53 | - | ||||||
Snacks | Fried Chicken Leg | 7 | 20 | 63 | - | ||||||
Snacks | Apple Fritters | 10 | 42 | 69 | - | ||||||
Snacks | Onion Rings | 10 | 21 | 71 | - | ||||||
Snacks | 7 non alcoholic drinks | - | - | 30 | - | ||||||
Ingredients | Ball Of Dough | - | 27 | 7 | - | ||||||
Ingredients | Sweet Dough | - | 28 | 9 | - | ||||||
Ingredients | Cake Batter | - | 29 | 12 | - | ||||||
Ingredients | Pie Crust | - | 30 | 21 | - | ||||||
Ingredients | Pizza Crust | - | 31 | 23 | - | ||||||
Ingredients | Wheel of Cheese | 1 | 96 | 25 | Needs churning paddle | ||||||
Ingredients | 5 Sausages | - | 97 | 25 | Batch; Must be near grinding mill | ||||||
Ingredients | 5 flour bags | - | 98 | 26 | Batch; Must be near grinding mill | ||||||
Ingredients | 5 cornmeal | - | 99 | 22 | Batch; Must be near grinding mill | ||||||
Ingredients | 1 Sausage | - | 100 | 5 | Must be near grinding mill | ||||||
Ingredients | 1 flour bag | - | 101 | 5 | Must be near grinding mill | ||||||
Ingredients | 1 cornmeal | - | 102 | 6 | Must be near grinding mill | ||||||
Specialist | Riftgate part | - | 83 | 100 | - | ||||||
Specialist | Way bread | 15 | 84 | 101 | Also heals you a bit | ||||||
Cooking Specialist | Big Cake | 15 | 85 | 110 | - | ||||||
Cooking Specialist | Corned Beef & Cabbage | 30 | 93 | 110 | Also reduces thirst | ||||||
Cooking Specialist | Caesar Salad | 30 | 94 | 110 | Also does a refresh | ||||||
Cooking Specialist | Fish n Chips | 30 | 95 | 110 | Intelligence boost |
When selecting 10+ to make from crafting book it will make at twice the speed. If not a cooking specialist the skill will be +20 more.