Instrument Guide: Difference between revisions
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
|+15||Masterpiece | |+15||Masterpiece | ||
|- | |- | ||
| || | | ||Magic | ||
|- | |- | ||
|+2||Sonority | |+2||Sonority | ||
Revision as of 21:11, 20 February 2020
Instrument Levels
Higher level monsters require higher level instruments to affect.
| Skill required | Instrument type |
|---|---|
| 1 | Flute |
| 20 | Tambourine |
| 40 | Tambourine with ribbon |
| 60 | Lute |
| 70 | Drum |
| 80 | Harp |
| 90 | Standing Harp |
| Effectiveness | Buffs |
|---|---|
| Magic |