Instrument Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|+ 15||Masterpiece | |+ 15||Masterpiece | ||
|- | |- | ||
| ||<b>Magic</b> | |- ||<b>Magic</b> | ||
|- | |- | ||
|+2||Sonority | |+2||Sonority | ||
Revision as of 21:09, 20 February 2020
Instrument Levels
Higher level monsters require higher level instruments to affect.
| Skill required | Instrument type |
|---|---|
| 1 | Flute |
| 20 | Tambourine |
| 40 | Tambourine with ribbon |
| 60 | Lute |
| 70 | Drum |
| 80 | Harp |
| 90 | Standing Harp |
Upgrades
The quality of your instrument will affect the effectiveness of your music.
| Effectiveness | Buffs |
|---|