Weapons Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
|X|| ||Mithril Broadsword||X ||101||Cut||4d15+3||Can only be crafted by a blacksmith specialist. | |X|| ||Mithril Broadsword||X ||101||Cut||4d15+3||Can only be crafted by a blacksmith specialist. | ||
|- | |- | ||
|X|| ||Mithril | |X|| ||Mithril Longsword||X ||101||Cut||4d15+3||Can only be crafted by a blacksmith specialist. | ||
|- | |- | ||
| ||X||Axe|| ||20||Cut||4d7+3 | | ||X||Axe|| ||20||Cut||4d7+3 |
Revision as of 01:47, 27 January 2020
Swordsmanship
One Handed | Two Handed | Weapon | Can be masterpiece? | Skill needed to use (no buffs) | Damage Type | Damage | Notes |
---|---|---|---|---|---|---|---|
X | Scimitar | 0 | Cut | 4d3+3 | Anyone can equip this | ||
X | Katana | 10 | Cut | 4d4+3 | A human player can equip this from the start | ||
X | Longsword | 20 | Cut | 4d5+3 | |||
X | Cutlass | 30 | Cut | 4d6+3 | |||
X | Broadsword | 40 | Cut | 4d7+3 | |||
X | Viking Sword | 50 | Cut | 4d8+3 | |||
X | Kingdom Broadsword | X | 70 | Cut | 4d10+3 | Can only be crafted by a human blacksmith. | |
X | Mithril Broadsword | X | 101 | Cut | 4d15+3 | Can only be crafted by a blacksmith specialist. | |
X | Mithril Longsword | X | 101 | Cut | 4d15+3 | Can only be crafted by a blacksmith specialist. | |
X | Axe | 20 | Cut | 4d7+3 | |||
X | Battle Axe | 30 | Cut | 4d8+3 | |||
X | Double Axe | 40 | Cut | 4d9+3 | |||
X | Executioner's Axe | 50 | Cut | 4d10+3 | |||
X | Two-handed Axe | 60 | Cut | 4d11+3 | |||
X | Large Battle Axe | X | 70 | Cut | 4d12+3 | ||
X | Bardiche | X | 80 | Cut | 4d13+3 | ||
X | Halberd | X | 90 | Cut | 4d14+3 | ||
X | Viking Sword of Wrath | X | 90 | Cut | 4d15+3 | ||
X | Mithril Large Battle Axe | X | 101 | Cut | 4d17+3 | Can only be made by a blacksmith specialist. | |
X | Mithril Halberd | X | 101 | Cut | 4d17+3 | Can only be made by a blacksmith specialist. |
Fencing
One Handed | Two Handed | Weapon | Can be masterpiece? | Skill needed to use (no buffs) | Damage Type | Damage | Notes |
---|---|---|---|---|---|---|---|
X | Dagger | 0 | Stab | 4d3+3 | Anyone can equip this | ||
X | Skinning Knife | 10 | Stab | 4d4+3 | A Fomorian player can equip this from the start | ||
X | Dirk | 20 | Stab | 4d5+3 | |||
X | Kryss | 30 | Stab | 4d6+3 | |||
X | Flamberge | 40 | Stab | 4d7+3 | |||
X | Rapier | 50 | Stab | 4d8+3 | |||
X | Warfork | 50 | Stab | 4d9+3 | |||
X | Fomorian Rapier | X | 70 | Stab | 4d10+3 | Can only be crafted by a Fomorian blacksmith. | |
X | Mithril Warfork | X | 101 | Stab | 4d15+3 | Can only be crafted by a blacksmith specialist. | |
X | Mithril Rapier | X | 101 | Stab | 4d15+3 | Can only be crafted by a blacksmith specialist. | |
X | Pitchfork | X | 70 | Stab | 4d12+3 | ||
X | Short Spear | X | 80 | Stab | 4d13+3 | ||
X | Spear | X | 90 | Stab | 4d14+3 | ||
X | Spear of Revenge | X | 90 | Stab | 4d15+3 | Cannot be crafted | |
X | Mithril Pitchfork | X | 101 | Stab | 4d17+3 | Can only be made by a blacksmith specialist. | |
X | Mithril Spear | X | 101 | Stab | 4d17+3 | Can only be made by a blacksmith specialist. |
Macefighting
One Handed | Two Handed | Weapon | Can be masterpiece? | Skill needed to use (no buffs) | Damage Type | Damage | Notes |
---|---|---|---|---|---|---|---|
X | Club | 0 | Bludgeon | 4d3+3 | Anyone can equip this | ||
X | Sledge Hammer | 30 | Bludgeon | 4d6+3 | |||
X | Hammer Pick | 40 | Bludgeon | 4d7+3 | |||
X | Mace | 50 | Bludgeon | 4d8+3 | |||
X | Maul | 60 | Bludgeon | 4d9+3 | |||
X | Dwarven Maul | X | 70 | Bludgeon | 4d10+3 | Can only be crafted by a Dwarf blacksmith. | |
X | Mithril Sledgehammer | X | 101 | Bludgeon | 4d15+3 | Can only be crafted by a blacksmith specialist. | |
X | Mithril Mace | X | 101 | Bludgeon | 4d15+3 | Can only be crafted by a blacksmith specialist. | |
X | War Mace | X | 70 | Bludgeon | 4d12+3 | ||
X | War Hammer | X | 80 | Bludgeon | 4d13+3 | ||
X | War Axe | X | 90 | Bludgeon | 4d14+3 | ||
X | Hammer of Destruction | X | 90 | Bludgeon | 4d15+3 | Cannot be crafted | |
X | Mithril War Hammer | X | 101 | Bludgeon | 4d17+3 | Can only be made by a blacksmith specialist. | |
X | Mithril War Mace | X | 101 | Bludgeon | 4d17+3 | Can only be made by a blacksmith specialist. |
Staves
One Handed | Two Handed | Weapon | Can be masterpiece? | Skill needed to use (no buffs) | Damage Type | Damage | Notes |
---|---|---|---|---|---|---|---|
X | Shepherd's Crook | 0 | Bludgeon | 4d5+3 | |||
X | Gnarled Staff | 20 | Bludgeon | 4d7+3 | |||
X | Mage Staff | 30 | Bludgeon | 4d8+3 | |||
X | Druid Staff | 30 | Bludgeon | 4d8+3 | |||
X | Necro(lich) Staff | 30 | Bludgeon | 4d8+3 | |||
X | Quarter Staff | 40 | Bludgeon | 4d9+3 | |||
X | Black Staff | 50 | Bludgeon | 4d10+3 | |||
X | Darkelf Staff | X | 80 | Bludgeon | 4d12+3 | Can only be crafted by a Darkelf Carpenter | |
X | Abyss Staff | X | 90 | Bludgeon | 4d15+3 | Cannot be crafted | |
X | Mithril Staff | X | 101 | Bludgeon | 4d17+3 | Can only be crafted by carpentry specialist. |
Archery
One Handed | Two Handed | Weapon | Can be masterpiece? | Skill needed to use (no buffs) | Damage Type | Damage | Notes |
---|---|---|---|---|---|---|---|
X | Practice Bow | 0 | Stab | 4d5+3 | |||
X | Shortbow | 20 | Stab | 4d6+3 | |||
X | Bow | 30 | Stab | 4d7+3 | |||
X | Longbow | 30 | Stab | 4d9+3 | |||
X | Crossbow | 30 | Bludgeon | 4d11+3 | |||
X | Halfelf Crossbow | 40 | Bludgeon | 4d12+3 | Can only be crafted by a Halfelf Carpenter | ||
X | Elven Longbow | 50 | Stab | 4d12+3 | Can only be crafted by an Elf Carpenter | ||
X | Heavy Crossbow | X | 80 | Bludgeon | 4d13+3 | ||
X | Mauler Crossbow | X | 90 | Bludgeon | 4d15+3 | Cannot be crafted | |
X | Strikebow | X | 101 | Stab | 4d17+3 | Can only be crafted by a carpentry specialist. Counts as a mithril weapon. |
NOTES:
- Base Damage: 2d16+3 means 2 throws of a 16 sided dice, plus 3.
A 16 sided dice can give any number from 1-16.
Therefore the base damage will vary between 5 and 35. - Cut, Stab and Bludgeon damage refer to the sort of damage inflicted.
See the Bestiary to see if a monster is weak or strong against that damage type. - Mithril weapons can only be equipped if you have done 3 Sorceror's Quests and you have the 101 unbuffed skill for that weapon.
- Weapons requiring 70 or more skill can be made masterpiece, otherwise it can only be made exceptional.