Armor/Shield Requirements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
|60||Bone||15 | |60||Bone||15 | ||
|- | |- | ||
|70||Studded! Leather||14 | |70||Studded!! Leather||14 | ||
|- | |- | ||
|80||Ringmail||17 | |80||Ringmail||17 | ||
Revision as of 15:26, 24 January 2020
Armor Requirements
| Strength | Armor Type | Base AR |
|---|---|---|
| 50 | Leather | 12 |
| 60 | Bone | 15 |
| 70 | Studded!! Leather | 14 |
| 80 | Ringmail | 17 |
| 90 | Chainmail | 21 |
| 95 | Fomorian | 23 |
| 100 | Platemail | 25 |
| 110 | Mithril | 28 |
Shield Requirements
| Strength | Shield |
|---|---|
| 40 | Wooden Shield |
| 50 | Buckler |
| 60 | Bronze Shield |
| 75 | Metal Shield |
| 90 | Kite Shield |
| 90 | Order Shield |
| 100 | Heater Shield |
| 110 | Mithril Heater |