Tinkering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Craftbook == | ==Craftbook== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Menu!!Item!!Difficulty<br>(for 1-10)!!Material 1!!Amount!!Material 2!!Amount!!Material3!!Amount | ! Menu!!Item!!Difficulty<br>(for 1-10)!!Material 1!!Amount!!Material 2!!Amount!!Material3!!Amount | ||
| Line 234: | Line 234: | ||
* For the riftgate, see [[Sorceror]]. It tells you more about making a riftgate. | * For the riftgate, see [[Sorceror]]. It tells you more about making a riftgate. | ||
== Other uses for Tinkering == | ==Other uses for Tinkering== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Product||Ingredients||Method | ! Product||Ingredients||Method | ||
Revision as of 00:41, 27 January 2020
Craftbook
| Menu | Item | Difficulty (for 1-10) |
Material 1 | Amount | Material 2 | Amount | Material3 | Amount |
|---|---|---|---|---|---|---|---|---|
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | Obsidian | 90 | glass | 25 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Alchemy | AlchemicalSymbol | 80 | clay | 10 | ||||
| Carpentry Tools | Dovetailsaw | 60 | iron ingot | 6 | Pole | 1 | ||
| Carpentry Tools | Hammer | 40 | iron ingot | 6 | Pole | 1 | ||
| Carpentry Tools | Smoothingplane | 72 | iron ingot | 2 | Log | 8 | ||
| Carpentry Tools | Saw | 40 | iron ingot | 6 | Pole | 1 | ||
| Carpentry Tools | Drawknife | 50 | iron ingot | 6 | Pole | 1 | ||
| Carpentry Tools | Froe | 63 | iron ingot | 6 | Pole | 1 | ||
| Carpentry Tools | Inshave | 45 | iron ingot | 4 | ||||
| Decorate | Large Vase | 38 | clay | 10 | ||||
| Decorate | SmallVase | 25 | clay | 6 | ||||
| Decorate | Large Vase | 38 | clay | 10 | ||||
| Decorate | Small Vase | 25 | clay | 6 | ||||
| Decorate | FlowerPot | 12 | clay | 5 | ||||
| Decorate | LargeFlowerPot | 24 | clay | 7 | ||||
| Decorate | Statue | 50 | clay | 6 | ||||
| Decorate | Statue | 50 | clay | 6 | ||||
| Decorate | Statue | 50 | clay | 6 | ||||
| Decorate | Statue | 50 | clay | 6 | ||||
| Decorate | Statue | 50 | clay | 6 | ||||
| Decorate | Bust | 45 | clay | 5 | ||||
| Items | Clockparts | 60 | iron ingot | 5 | ||||
| Items | Axleandgears | 52 | iron ingot | 1 | gears | 5 | axle | 5 |
| Items | Gears | 40 | iron ingot | 2 | ||||
| Items | Hinge | 30 | iron ingot | 2 | ||||
| Items | Scales | 63 | iron ingot | 6 | ||||
| Items | sextantparts | 80 | iron ingot | 3 | glass | 1 | ||
| Items | Axle | 18 | Log | 1 | ||||
| Items | BlankScroll | 32 | paper | 1 | ||||
| Items | Hourglass | 50 | glassingot | 18 | iron ingot | 1 | ||
| Items | Ironkey | 62 | iron ingot | 2 | ||||
| Items | Quill | 60 | feather | 1 | dyes | 1 | ||
| Items | Book | 54 | paper | 30 | ||||
| Items | BlankMap | 24 | paper | 1 | ||||
| Items | Rope | 45 | spuncotton | 30 | ||||
| Items | Springs | 30 | iron ingot | 3 | ||||
| Items | Keyring | 12 | iron ingot | 1 | ||||
| Jewellery | SilverNecklace | 45 | iron ingot | 1 | glass | 1 | gem | 1 |
| Jewellery | Bracelet | 41 | gold ingot | 1 | glass | 1 | gem | 1 |
| Jewellery | Earrings | 58 | gold ingot | 1 | glass | 1 | gem | 1 |
| Jewellery | RoundNecklace | 43 | gold ingot | 1 | glass | 1 | gem | 1 |
| Jewellery | Longnecklace | 49 | gold ingot | 1 | glass | 1 | gem | 1 |
| Jewellery | Ring | 5 | gold ingot | 1 | gem | 1 | ||
| Kitchen | Fryingpan | 45 | iron ingot | 2 | Pole | 1 | ||
| Kitchen | Mug | 12 | clay | 1 | ||||
| Kitchen | Empty Pitcher | 15 | glass | 3 | ||||
| Kitchen | Silverware | 83 | iron ingot | 3 | ||||
| Kitchen | Kettle | 40 | iron ingot | 3 | ||||
| Kitchen | Cleaver | 38 | iron ingot | 5 | Pole | 1 | ||
| Kitchen | Basin | 15 | clay | 3 | ||||
| Kitchen | Rollingpin | 2 | Pole | 1 | ||||
| Kitchen | Butchersknife | 8 | iron ingot | 3 | Pole | 1 | ||
| Kitchen | Woodenbowl | 6 | Log | 1 | ||||
| Kitchen | Flask | 22 | glass | 3 | ||||
| Kitchen | Empty Glass | 10 | glass | 1 | ||||
| Kitchen | BakingTray | 22 | iron ingot | 3 | ||||
| Kitchen | Smeltingpot | 28 | iron ingot | 7 | ||||
| Kitchen | Goblet | 26 | glass | 1 | ||||
| Kitchen | Plate | 15 | clay | 2 | ||||
| Kitchen | Emptybottle | 20 | glass | 2 | ||||
| More items | Candle | 9 | iron ingot | 1 | potofwax | 1 | ||
| More items | Lantern | 80 | iron ingot | 4 | glass | 10 | potofwax | 1 |
| More items | Wand1 | 75 | iron ingot | 1 | Pole | 1 | ||
| More items | Wand2 | 75 | iron ingot | 1 | Pole | 1 | ||
| More items | Wand3 | 75 | iron ingot | 1 | Pole | 1 | ||
| More items | Wand4 | 75 | iron ingot | 1 | Pole | 1 | ||
| More items | MetalChest | 87 | iron ingot | 13 | ||||
| More items | StrongBox | 75 | iron ingot | 5 | Log | 12 | ||
| More items | PenAndInk | 15 | Log | 1 | ||||
| More items | Spittoon | 70 | iron ingot | 2 | ||||
| More items | Nails | 25 | iron ingot | 12 | ||||
| More items | Clock | 75 | Clockparts | 4 | Axleandgears | 2 | Clockframe | 1 |
| More items | sextant | 90 | iron ingot | 1 | sextantparts | 2 | glass | 2 |
| More items | Spyglass | 95 | iron ingot | 3 | Axleandgears | 3 | glass | 2 |
| More items | Heatingstand | 67 | iron ingot | 2 | potofwax | 1 | ||
| More items | Paper | 26 | Log | 1 | ||||
| More items | Fishing net | 85 | rope | 15 | ||||
| Other Tools | Engraving tool | 20 | iron ingot | 1 | Diamond | 1 | ||
| Other Tools | Mortar | 50 | iron ingot | 6 | ||||
| Other Tools | Skinningknife | 30 | iron ingot | 4 | Pole | 1 | ||
| Other Tools | Hatchet | 40 | iron ingot | 10 | Pole | 1 | ||
| Other Tools | Scissors | 45 | iron ingot | 4 | ||||
| Other Tools | Gold Key | 40 | gold ingot | 1 | ||||
| Other Tools | Copper Key | 40 | copper ingot | 1 | ||||
| Other Tools | Smithhammer | 50 | iron ingot | 8 | Pole | 1 | ||
| Other Tools | Dippingstick | 40 | iron ingot | 2 | Log | 1 | ||
| Other Tools | Lockpick | 32 | iron ingot | 1 | ||||
| Other Tools | Tinkertools | 50 | iron ingot | 8 | Log | 1 | ||
| Other Tools | BindingVise | 56 | iron ingot | 1 | Log | 4 | ||
| Other Tools | Pickaxe | 36 | iron ingot | 8 | Pole | 1 | ||
| Other Tools | Shovel | 40 | iron ingot | 6 | Pole | 1 | ||
| Other Tools | Sewingkit | 55 | iron ingot | 7 | ||||
| Other Tools | Tongs | 48 | iron ingot | 5 | ||||
| Other Tools | Toolkit | 92 | iron ingot | 25 | Pole | 5 | ||
| Specialist | Riftgate * | 100 | iron ingot | 100 | Log | 100 | Glass | 100 |
| Specialist | Mithril pickaxe | 100 | iron ingot | 100 | Pole | 1 | ||
| Specialist | Ring of Riding | 100 | gold ingot | 1 | ||||
| Specialist | Ring of Runes | 105 | gold ingot | 1 | ||||
| Specialist | Ring of Returning | 109 | gold ingot | 1 | ||||
| Specialist | Manastone | 91 | star sapphire | 10 | Gold ingot | 1 | Elixir | 1 |
| Skill Specialist | Crystal Ball | 110 | iron ingot | 1 | Glass | 10 | ||
| Double Click Wax | pot of wax | 0 | kettle | 1 | beeswax | 4 | ||
| Use blade on pumpkin | Jack O Lantern | 0 | pumpkin | 1 | candle | 1 |
When selecting 10+ to make from crafting book it will make at twice the speed. If not an tinkering specialist the skill will be +20 more.
- For the riftgate, see Sorceror. It tells you more about making a riftgate.
Other uses for Tinkering
| Product | Ingredients | Method |
|---|---|---|
| Preserve Head | Head Greater Cure Potion Hay |
Use Utilities menu in the Tinkering craftbook. |
| Magic Jewellery | Item of Jewellery Obsidian Gem |
Use Utilities menu on Tinkering Craftbook to enchant a piece of jewellery. The gem used to craft the jewellery will determine the enchantment as follows: * Fire gem - fire casting boost * Frost gem - cold casting boost * Energy gem - electrical casting boost * Puremagic gem - puremagic casting boost * Diamond - Up to 5 strength * Sapphire - Up to 5 dexterity * Star Sapphire - Up to 5 intelligence * Emerald - Up to 4 strength * Ruby - Up to 4 dexterity * Amethyst - Up to 4 intelligence * Citrine - Up to 3 strength * Tourmaline - Up to 3 dexterity * Amber - Up to 3 intelligence Needs Magery skill. |
| Picking Locks | Only effective on level 11 chest | If you are a specialist tinker and a specialist lockpicker, then a level 11 chest becomes a level 10 chest. |