Blacksmithy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! Menu!!Item!!Difficulty<br>(for 1-10)!!Material 1!!Amount!!Material 2!!Amount | ! Menu!!Item!!Difficulty<br>(for 1-10)!!Material 1!!Amount!!Material 2!!Amount | ||
|- | |- | ||
|Axes||Axe ||55 ||iron ingot ||10 ||Pole||1 | |Axes||Axe ||55 ||iron ingot ||10 ||Pole ||1 | ||
|- | |- | ||
|Axes||Battleaxe ||50 ||iron ingot ||12 ||Pole ||1 | |Axes ||Battleaxe ||50 || iron ingot ||12 ||Pole ||1 | ||
|- | |- | ||
|Axes||Hatchet ||40 ||iron ingot ||10 ||Pole ||1 | |Axes ||Hatchet ||40 ||iron ingot ||10 ||Pole ||1 | ||
|- | |- | ||
|Axes ||Doubleaxe ||49 ||iron ingot ||14 ||Pole ||1 | |||
|- | |||
|Axes ||Executionersaxe ||54 ||iron ingot ||17 ||Pole ||1 | |||
|- | |||
|Axes ||Largebattleaxe ||48 ||iron ingot ||15 ||Pole ||1 | |||
|- | |||
|Axes ||Twohandedaxe ||53 ||iron ingot ||16 ||Pole ||1 | |||
|- | |||
|Axes ||Waraxe ||59 ||iron ingot ||13 ||Pole ||1 | |||
|- | |||
|Blade ||Broadsword ||55 ||iron ingot ||10 || || | |||
|- | |||
|Blade ||Kingdombroadsword ||60 ||iron ingot ||10 || || | |||
|- | |||
|Blade ||Cutlass ||44 ||iron ingot ||8 || || | |||
|- | |||
|Blade ||Dagger ||6 ||iron ingot ||4 || || | |||
|- | |||
|Blade ||Katana ||36 ||iron ingot ||20 || || | |||
|- | |||
|Blade ||Kryss ||43 ||iron ingot ||7 || || | |||
|- | |||
|Blade ||Longsword ||40 ||iron ingot ||15 || || | |||
|- | |||
|Blade ||Scimitar ||29 ||iron ingot ||6 || || | |||
|- | |||
|Blade ||Skinningknife ||10 ||iron ingot ||6 || || | |||
|- | |||
|Blade ||Vikingsword ||57 ||iron ingot ||12 || || | |||
|- | |||
|Blade ||Flamberge ||54 ||iron ingot ||7 || || | |||
|- | |||
|Blade ||Rapier ||65 ||iron ingot ||7 || || | |||
|- | |||
|Blade ||Fomorian rapier ||67 ||iron ingot ||7 || || | |||
|- | |||
|Chainmail ||Chainmailcoif ||34 ||iron ingot ||12 ||cured leather ||1 | |||
|- | |||
|Chainmail ||Chainmailleggings ||56 ||iron ingot ||24 ||cured leather ||4 | |||
|- | |||
|Chainmail ||Chainmailgloves ||37 ||iron ingot ||12 ||cured leather ||2 | |||
|- | |||
|Chainmail ||Chainmailtunic ||59 ||iron ingot ||30 ||cured leather ||5 | |||
|- | |||
|Helmet/Shield ||Bascinet ||28 ||iron ingot ||12 ||cured leather ||1 | |||
|- | |||
|Helmet/Shield ||Bronzeshield ||19 ||iron ingot ||15 ||cured leather ||2 | |||
|- | |||
|Helmet/Shield ||Buckler ||21 ||iron ingot ||10 ||cured leather ||2 | |||
|- | |||
|Helmet/Shield ||Closehelm ||57 ||iron ingot ||8 ||cured leather ||1 | |||
|- | |||
|Helmet/Shield ||Heatershield ||44 ||iron ingot ||30 ||cured leather ||2 | |||
|- | |||
|Helmet/Shield ||Helmet ||57 ||iron ingot ||10 ||cured leather ||1 | |||
|- | |||
|Helmet/Shield ||Kiteshield ||24 ||iron ingot ||25 ||cured leather ||2 | |||
|- | |||
|Helmet/Shield ||Metalshield ||21 ||iron ingot ||20 ||cured leather ||2 | |||
|- | |||
|Helmet/Shield ||Nosehelm ||57 ||iron ingot ||9 ||cured leather ||1 | |||
|- | |||
|Helmet/Shield ||Platehelm ||84 ||iron ingot ||11 ||cured leather ||1 | |||
|- | |||
|Maces ||Hammerpick ||45 ||iron ingot ||12 ||Pole ||1 | |||
|- | |||
|Maces ||Mace ||16 ||iron ingot ||7 ||Pole ||1 | |||
|- | |||
|Maces ||Maul ||39 ||iron ingot ||8 ||Pole ||1 | |||
|- | |||
|Maces ||dwarvenmaul ||55 ||iron ingot ||8 ||Pole ||1 | |||
|- | |||
|Maces ||Warhammer ||54 ||iron ingot ||20 ||Pole ||1 | |||
|- | |||
|Maces ||Warmace ||48 ||iron ingot ||12 ||Pole ||1 | |||
|- | |||
|Platemail ||Femaleplate ||64 ||iron ingot ||20 ||cured leather ||4 | |||
|- | |||
|Platemail ||Platemailarms ||78 ||iron ingot ||25 ||cured leather ||2 | |||
|- | |||
|Platemail ||Platemailbreastplate ||94 ||iron ingot ||45 ||cured leather ||5 | |||
|- | |||
|Platemail ||Platemailgloves ||80 ||iron ingot ||12 ||cured leather ||2 | |||
|- | |||
|Platemail ||Platemailgorget ||76 ||iron ingot ||10 ||cured leather ||1 | |||
|- | |||
|Platemail ||Platemaillegs ||89 ||iron ingot ||35 ||cured leather ||4 | |||
|- | |||
|Polearm ||Bardiche ||65 ||iron ingot ||20 ||Pole ||1 | |||
|- | |||
|Polearm ||Halberd ||69 ||iron ingot ||25 ||Pole ||1 | |||
|- | |||
|Polearm ||Shortspear ||65 ||iron ingot ||9 ||Pole ||1 | |||
|- | |||
|Polearm ||Spear ||71 ||iron ingot ||14 ||Pole ||1 | |||
|- | |||
|Polearm ||Warfork ||57 ||iron ingot ||10 ||Pole ||1 | |||
|- | |||
|Ringmail ||Ringmailgloves ||32 ||iron ingot ||10 ||cured leather ||2 | |||
|- | |||
|Ringmail ||Ringmailcoif ||37 ||iron ingot ||10 ||cured leather ||1 | |||
|- | |||
|Ringmail ||Ringmailleggings ||39 ||iron ingot ||15 ||cured leather ||4 | |||
|- | |||
|Ringmail ||Ringmailsleeves ||36 ||iron ingot ||12 ||cured leather ||2 | |||
|- | |||
|Ringmail ||Ringmailtunic ||41 ||iron ingot ||20 ||cured leather ||5 | |||
|- | |||
|Specialist ||Part for Riftgate ||100 ||iron ingot ||100 ||pig iron ||100 | |||
|- | |||
|Specialist ||Mithril Heater ||110 ||mithril ingot ||45 ||cured leather ||2 | |||
|- | |||
|Specialist ||Mithril longsword ||110 ||mithril ingot ||20 || || | |||
|- | |||
|Specialist ||Mithril halberd ||110 ||mithril ingot ||35 ||pole ||1 | |||
|- | |||
|Specialist ||Mithril rapier ||110 ||mithril ingot ||11 || || | |||
|- | |||
|Specialist ||Mithril spear ||110 ||mithril ingot ||20 ||pole ||1 | |||
|- | |||
|Specialist ||Mithril mace ||110 ||mithril ingot ||10 ||pole ||1 | |||
|- | |||
|Specialist ||Mithril warmace ||110 ||mithril ingot ||16 ||pole ||1 | |||
|- | |||
|Specialist ||Female Mithril ||110 ||mithril ingot ||40 ||cured leather ||4 | |||
|- | |||
|Specialist ||Mithril Gorget ||110 ||mithril ingot ||15 ||cured leather ||1 | |||
|- | |||
|Specialist ||Mithril Arms ||110 ||mithril ingot ||35 ||cured leather ||2 | |||
|- | |||
|Specialist ||Mithril Gloves ||110 ||mithril ingot ||17 ||cured leather ||2 | |||
|- | |||
|Specialist ||Mithril Legs ||110 ||mithril ingot ||45 ||cured leather ||4 | |||
|- | |||
|Specialist ||Mithril Breastplate ||110 ||mithril ingot ||55 ||cured leather ||5 | |||
|- | |||
|Specialist ||Mithril Helmet ||110 ||mithril ingot ||16 ||cured leather ||1 | |||
|- | |||
|Blacksmith Specialist ||Mithril Broadsword ||110 ||mithril ingot ||15 || || | |||
|- | |||
|Blacksmith Specialist ||Mithril Large Battleaxe ||110 ||mithril ingot ||23 ||pole ||1 | |||
|- | |||
|Blacksmith Specialist ||Mithril Warfork ||110 ||mithril ingot ||15 ||pole ||1 | |||
|- | |||
|Blacksmith Specialist ||Mithril Pitchfork ||110 ||mithril ingot ||28 ||pole ||1 | |||
|- | |||
|Blacksmith Specialist ||Mithril Sledgehammer ||110 ||mithril ingot ||23 ||pole ||1 | |||
|- | |||
|Blacksmith Specialist ||Mithril Warhammer ||110 ||mithril ingot ||27 ||pole ||1 | |||
|} | |} | ||
When selecting 10+ to make from crafting book it will make at twice the speed. | |||
If not an blacksmithing specialist the skill will be +20 more. |
Latest revision as of 13:36, 24 January 2020
Craftbook
Menu | Item | Difficulty (for 1-10) |
Material 1 | Amount | Material 2 | Amount |
---|---|---|---|---|---|---|
Axes | Axe | 55 | iron ingot | 10 | Pole | 1 |
Axes | Battleaxe | 50 | iron ingot | 12 | Pole | 1 |
Axes | Hatchet | 40 | iron ingot | 10 | Pole | 1 |
Axes | Doubleaxe | 49 | iron ingot | 14 | Pole | 1 |
Axes | Executionersaxe | 54 | iron ingot | 17 | Pole | 1 |
Axes | Largebattleaxe | 48 | iron ingot | 15 | Pole | 1 |
Axes | Twohandedaxe | 53 | iron ingot | 16 | Pole | 1 |
Axes | Waraxe | 59 | iron ingot | 13 | Pole | 1 |
Blade | Broadsword | 55 | iron ingot | 10 | ||
Blade | Kingdombroadsword | 60 | iron ingot | 10 | ||
Blade | Cutlass | 44 | iron ingot | 8 | ||
Blade | Dagger | 6 | iron ingot | 4 | ||
Blade | Katana | 36 | iron ingot | 20 | ||
Blade | Kryss | 43 | iron ingot | 7 | ||
Blade | Longsword | 40 | iron ingot | 15 | ||
Blade | Scimitar | 29 | iron ingot | 6 | ||
Blade | Skinningknife | 10 | iron ingot | 6 | ||
Blade | Vikingsword | 57 | iron ingot | 12 | ||
Blade | Flamberge | 54 | iron ingot | 7 | ||
Blade | Rapier | 65 | iron ingot | 7 | ||
Blade | Fomorian rapier | 67 | iron ingot | 7 | ||
Chainmail | Chainmailcoif | 34 | iron ingot | 12 | cured leather | 1 |
Chainmail | Chainmailleggings | 56 | iron ingot | 24 | cured leather | 4 |
Chainmail | Chainmailgloves | 37 | iron ingot | 12 | cured leather | 2 |
Chainmail | Chainmailtunic | 59 | iron ingot | 30 | cured leather | 5 |
Helmet/Shield | Bascinet | 28 | iron ingot | 12 | cured leather | 1 |
Helmet/Shield | Bronzeshield | 19 | iron ingot | 15 | cured leather | 2 |
Helmet/Shield | Buckler | 21 | iron ingot | 10 | cured leather | 2 |
Helmet/Shield | Closehelm | 57 | iron ingot | 8 | cured leather | 1 |
Helmet/Shield | Heatershield | 44 | iron ingot | 30 | cured leather | 2 |
Helmet/Shield | Helmet | 57 | iron ingot | 10 | cured leather | 1 |
Helmet/Shield | Kiteshield | 24 | iron ingot | 25 | cured leather | 2 |
Helmet/Shield | Metalshield | 21 | iron ingot | 20 | cured leather | 2 |
Helmet/Shield | Nosehelm | 57 | iron ingot | 9 | cured leather | 1 |
Helmet/Shield | Platehelm | 84 | iron ingot | 11 | cured leather | 1 |
Maces | Hammerpick | 45 | iron ingot | 12 | Pole | 1 |
Maces | Mace | 16 | iron ingot | 7 | Pole | 1 |
Maces | Maul | 39 | iron ingot | 8 | Pole | 1 |
Maces | dwarvenmaul | 55 | iron ingot | 8 | Pole | 1 |
Maces | Warhammer | 54 | iron ingot | 20 | Pole | 1 |
Maces | Warmace | 48 | iron ingot | 12 | Pole | 1 |
Platemail | Femaleplate | 64 | iron ingot | 20 | cured leather | 4 |
Platemail | Platemailarms | 78 | iron ingot | 25 | cured leather | 2 |
Platemail | Platemailbreastplate | 94 | iron ingot | 45 | cured leather | 5 |
Platemail | Platemailgloves | 80 | iron ingot | 12 | cured leather | 2 |
Platemail | Platemailgorget | 76 | iron ingot | 10 | cured leather | 1 |
Platemail | Platemaillegs | 89 | iron ingot | 35 | cured leather | 4 |
Polearm | Bardiche | 65 | iron ingot | 20 | Pole | 1 |
Polearm | Halberd | 69 | iron ingot | 25 | Pole | 1 |
Polearm | Shortspear | 65 | iron ingot | 9 | Pole | 1 |
Polearm | Spear | 71 | iron ingot | 14 | Pole | 1 |
Polearm | Warfork | 57 | iron ingot | 10 | Pole | 1 |
Ringmail | Ringmailgloves | 32 | iron ingot | 10 | cured leather | 2 |
Ringmail | Ringmailcoif | 37 | iron ingot | 10 | cured leather | 1 |
Ringmail | Ringmailleggings | 39 | iron ingot | 15 | cured leather | 4 |
Ringmail | Ringmailsleeves | 36 | iron ingot | 12 | cured leather | 2 |
Ringmail | Ringmailtunic | 41 | iron ingot | 20 | cured leather | 5 |
Specialist | Part for Riftgate | 100 | iron ingot | 100 | pig iron | 100 |
Specialist | Mithril Heater | 110 | mithril ingot | 45 | cured leather | 2 |
Specialist | Mithril longsword | 110 | mithril ingot | 20 | ||
Specialist | Mithril halberd | 110 | mithril ingot | 35 | pole | 1 |
Specialist | Mithril rapier | 110 | mithril ingot | 11 | ||
Specialist | Mithril spear | 110 | mithril ingot | 20 | pole | 1 |
Specialist | Mithril mace | 110 | mithril ingot | 10 | pole | 1 |
Specialist | Mithril warmace | 110 | mithril ingot | 16 | pole | 1 |
Specialist | Female Mithril | 110 | mithril ingot | 40 | cured leather | 4 |
Specialist | Mithril Gorget | 110 | mithril ingot | 15 | cured leather | 1 |
Specialist | Mithril Arms | 110 | mithril ingot | 35 | cured leather | 2 |
Specialist | Mithril Gloves | 110 | mithril ingot | 17 | cured leather | 2 |
Specialist | Mithril Legs | 110 | mithril ingot | 45 | cured leather | 4 |
Specialist | Mithril Breastplate | 110 | mithril ingot | 55 | cured leather | 5 |
Specialist | Mithril Helmet | 110 | mithril ingot | 16 | cured leather | 1 |
Blacksmith Specialist | Mithril Broadsword | 110 | mithril ingot | 15 | ||
Blacksmith Specialist | Mithril Large Battleaxe | 110 | mithril ingot | 23 | pole | 1 |
Blacksmith Specialist | Mithril Warfork | 110 | mithril ingot | 15 | pole | 1 |
Blacksmith Specialist | Mithril Pitchfork | 110 | mithril ingot | 28 | pole | 1 |
Blacksmith Specialist | Mithril Sledgehammer | 110 | mithril ingot | 23 | pole | 1 |
Blacksmith Specialist | Mithril Warhammer | 110 | mithril ingot | 27 | pole | 1 |
When selecting 10+ to make from crafting book it will make at twice the speed. If not an blacksmithing specialist the skill will be +20 more.