Alchemy: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Craftbook == | == Craftbook == | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 13:35, 24 January 2020
Craftbook
Menu | Item | Effect | Difficulty (for 1-10) |
Reagents Required |
---|---|---|---|---|
Enhance | Lesser Agility | Dexterity boost | 10 | 1 bloodmoss |
Enhance | Lesser Strength | Strength boost | 12 | 1 mandrake |
Enhance | Agility | Dexterity boost | 27 | 3 bloodmoss |
Enhance | Strength | Strength boost | 36 | 3 mandrake |
Enhance | Hair Restorer | Grow hair | 39 | 1 blackmoor |
Enhance | Invisibility | Hide | 61 | 1 nightsight potion 3 executioners caps |
Enhance | Greater Agility | Dexterity boost | 71 | 9 bloodmoss |
Enhance | Greater Strength | Strength boost | 76 | 7 mandrake |
Other | Night Sight | See in the dark | 45 | 3 spider silk |
Other | Protect From Paralysis | Protects you 1 time from paralyze | 92 | 1 greater agility 2 bones 5 spider silk |
Other | Insect Repellent | Protects for 1 hour from bee stings | 55 | 20 coaltars 2 onions |
Other | Totem | Used in making homunculus | 100 | 2 bat wings 5 daemon bones 6 troll hides |
Other | Elixir | Used in making homunculus | 105 | 1 wyrms heart 1 diamond |
Recover | Refresh | Restore stamina | 5 | 1 black pearl |
Recover | Lesser Cure | Cure poison | 15 | 1 garlic |
Recover | Light Heal | Heal life | 20 | 1 ginseng |
Recover | Cure | Cure poison | 48 | 4 garlic |
Recover | Full Refresh | Restore stamina | 54 | 9 black pearl |
Recover | Heal | Heal life | 58 | 4 ginseng |
Recover | Greater Cure | Cure poison | 82 | 9 garlic |
Recover | Greater Heal | Heal life | 87 | 9 ginseng |
Warfare | Lesser Poison | Poison a weapon don't drink it | 16 | 1 nightshade |
Warfare | Lesser Explosion | Thrown explosion | 25 | 3 sulfurous ash |
Warfare | Poison | Poison a weapon don't drink it | 50 | 4 nightshade |
Warfare | Explosion | Thrown explosion | 68 | 6 sulfurous ash |
Warfare | Greater Poison | Poison a weapon don't drink it | 90 | 12 nightshade |
Warfare | Greater Explosion | Thrown explosion | 98 | 20 sulfurous ash |
Warfare | Deadly Poison | Poison a weapon don't drink it | 110 | 15 nightshade |
Specialist | Riftgate | part 1 of 5 crafting parts needed to make riftgate | 100 | 100 Vial of Blood |
Specialist | Mana potion | Restores mana | 106 | 2 WyrmHeart 3 Mandrake Root 1 BlackMoor |
Alchemy Specialist | Bonza Explosion | Large thrown explosion | 119 | 50 sulphurous ash |
Alchemy Specialist | Tactics Blessing | Tactics skill boost | 119 | 30 Mandrake root 30 garlic |
Alchemy Specialist | Staves Blessing | Staves skill boost | 119 | 1 Fertile dirt 1 Amber 2 Mandrake root 1 Eye of newt |
Alchemy Specialist | Swordsmans Blessing | Swords skill boost | 119 | 1 Fertile dirt 1 Amber 2 Mandrake root 1 Pumice |
Alchemy Specialist | Fencers Blessing | Fencing skill boost | 119 | 1 Fertile dirt 1 Amber 2 Mandrake root 1 Serpent scale |
Alchemy Specialist | Maces Blessing | Maces skill boost | 119 | 1 Fertile dirt 1 Amber 2 Mandrake root 1 Brimstone |
Alchemy Specialist | Archers Blessing | Archery skill boost | 119 | 1 Fertile dirt 1 Amber 2 Mandrake root 1 Bloodspawn |
Alchemy Specialist | Skin Restorer | Restores skin colour back to normal | 92 | 9 Ginseng 5 Fertile dirt |
Alchemy Specialist | Phandel's Fantastic | Intelligence boost | 85 | 5 fertile dirt 7 volcanic ash |
Alchemy Specialist | Greater Invul | AR boost | 65 | 6 serpent scale 5 ginseng |
Alchemy Specialist | Greater Might | Boost Strength, Dexterity and Intelligence | 73 | 4 dragons blood 1 greater strength potion |
Alchemy Specialist | Tamla Heal | Full life recovery | 99 | 1 greater heal 2 star sapphires 1 wyrm heart |
Alchemy Specialist | Major Transmutation | Boost Strength, Dexterity, Intelligence and AR | 96 | 5 fertile dirt 3 dead wood |
Alchemy Specialist | Essence of Flame | Used in making fire arrows or making weapon elemental | 80 | 1 ruby 5 volcanic ash 2 brimstone |
Alchemy Specialist | Essence of Frost | Used in making frost arrows or making weapon elemental | 80 | 5 black pearl 1 sapphire 2 bone |
Alchemy Specialist | Essence of Electricity | Used in making energy arrows or making weapon elemental | 80 | 1 emerald 5 black pearl 2 sulfurous ash 2 Mandrake root |
Alchemy Specialist (also requires fire oil scroll in craftbook) |
Fire Oil | Burns all in range | 100 | 1 Naptha 2 Limestone dust |
(Not in craft book doubleclick coaltar) |
Naptha | Required ingredient in fire oil | 85 mining skill | 50 Coaltar mined from jungle Empty bottle |
When selecting 10+ to make from crafting book it will make at twice the speed. If not an alchemy specialist the skill will be +20 more.
Alchemical symbols
Making a homunculus (utilities)
Needed ingredients (have all available and ready to select):
- 1 Elixir
- 1 Totem
- 1 Gem (one of: tourmaline, sapphire, emerald, diamond, amethyst, ruby, star sapphire, citrine, amber, fire gem, frost gem, or energy gem)
How to make:
Double-click either the elixir or the totem. It will ask for the other, and then asks for a gem. The colour of the gem will impart its colour to the homunculus. If you choose no gem it will give a default brownish colour.
Skill needed:
You will need 100 in alchemy in order to succeed 50% of the time.
Crushing Gems (utilities)
In order to make recharge crystals, a specialist scribe needs blank crystal balls (made by a specialist tinker) and also crushed gems made by the Specialist alchemist. The specialist alchemist makes piles of crushed gems by selecting it from the Utilities menu in the craftbook and then selecting either an identified magic gem or a bag containing identified magic gems. Each magic gem has a magic level from 1 to 5. The amount of crushed gems produced is 10 time the magic level..
If a container was targeted, then a gump asks you what levels of gems to crush. The gems are then crushed and placed in a pile in your crafting bag/backpack. (It looks like recoloured sand.)
Skill needed:
The difficulty required to succeed 50% of the time in crushing a magic gem is 20 times the gem level. That means a level 1 gem only needs 20 skill. A level 5 gem is checked against 100 skill.