Instrument Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 28: | Line 28: | ||
!Bonus!!Effectiveness | !Bonus!!Effectiveness | ||
|- | |- | ||
|<b>Item Quality</b>|| | |<b>Item Quality</b>|| | ||
|- | |- | ||
|Exceptional||+10 | |Exceptional||+10 | ||
| Line 34: | Line 34: | ||
|Masterpiece||+15 | |Masterpiece||+15 | ||
|- | |- | ||
|<b>Magic Gem</b>|| | |<b>Magic Gem</b>|| | ||
|- | |- | ||
|Sonority||+2 | |Sonority||+2 | ||
Latest revision as of 11:21, 21 February 2020
Instrument Levels
Higher level monsters require higher level instruments to affect.
| Skill required | Instrument type |
|---|---|
| 1 | Flute |
| 20 | Tambourine |
| 40 | Tambourine with ribbon |
| 60 | Lute |
| 70 | Drum |
| 80 | Harp |
| 90 | Standing Harp |
Instrument Upgrades
Your instrument's quality and magical bonuses will boost the effectiveness of your music.
| Bonus | Effectiveness |
|---|---|
| Item Quality | |
| Exceptional | +10 |
| Masterpiece | +15 |
| Magic Gem | |
| Sonority | +2 |
| Accord | +4 |
| Melody | +6 |
| Harmony | +8 |
| Consonance | +10 |